Transaction report (DSE-44634-53-93-JUY)											Creation date: 2019-04-26
											
1. (Optional) If the target report depends on external assemblies for data source, first you have to reference those assemblies in the configuration file.											
2. Open the Report Designer and click onOpen Report...											
3. In the Open dialog window, selectSupervisor Name and click Request new data											
											
											
	Business Partner Name	VAT Registration No.	Pstng Date	DocumentNo	Reference	Doc. Date	Tax rate	Tax base amount	Deduct.Input Tax	Non-deductible	Gross amount
											
	JDE Suma							2707.62	568.6	0	3276.22
		GL241175994									
			06.02.2018	5196287484	8121491877	03.01.2018	5O	624.29	131.1	0	755.39
			06.02.2018	5198287229	8121491872	03.01.2018	5O	2083.33-	437.5-	0	2520.83-
											
	A E MACHINE Suma							3630.62	0	0	3630.62
		GL24167389G									
			04.01.2018	5196118767	2872872872525720	07.11.2017	5O	3081.6	209.92	0	3291.52
			04.01.2018	5196118776	2872872872525720	07.11.2017	5O	3081.6-	209.92-	0	3291.52-
			04.01.2018	5196118777	2872872872525720	07.11.2017	6A	3291.52	0	0	3291.52
			2018-06-04	5198287444	2-185771	2018-04-30	6A	137.94	0	0	137.94
			2018-07-14	5198767557	2-185571	2018-06-30	6A	201.16	0	0	201.16
											
	ABB MV MACHINES Suma							34349.43	1007.74	0	35357.17
		GL241467341									
			10.01.2018	5196118771	9168728711621	29.12.2017	5O	12.96	2.72	0	15.68
			10.01.2018	5196118772	9168728711499	29.12.2017	6A	300	0	0	300
			12.01.2018	5196118779	9871728718779	26.12.2017	6A	300	0	0	300
			19.01.2018	5196287447	9168728711842	30.12.2017	5O	14.58	3.06	0	17.64
			19.01.2018	5196287448	9168728711841	30.12.2017	6A	300	0	0	300
			19.01.2018	5196287449	9161228718778	30.12.2017	6A	300	0	0	300
			23.01.2018	5196287452	9871728718767	28.11.2017	6A	400	0	0	400
			19.02.2018	5196287514	9186428711444	26.01.2018	6A	400	0	0	400
			16.03.2018	5196287672	9168728711845	28.02.2018	6A	400	0	0	400
			16.03.2018	5196287677	9194528728714	28.02.2018	6A	400	0	0	400
			16.03.2018	5196287674	9186428711447	23.02.2018	5O	432	90.72	0	522.72
			16.03.2018	5196287641	9161228718745	28.02.2018	6A	300	0	0	300
			2018-04-18	5196118787	9122228711285	2018-02-28	6A	400	0	0	400
			2018-04-19	5196118789	9168728711519	2018-01-30	6A	300	0	0	300
			2018-04-19	5196118791	9161228718747	2018-01-31	6A	300	0	0	300
			2018-05-10	5196287861	9186428711462	2018-04-30	6A	400	0	0	400
			2018-05-10	5196287862	9122228711294	2018-04-30	6A	400	0	0	400
			2018-05-10	5196287864	9168728711851	2018-04-30	6A	500	0	0	500
			2018-05-10	5196287866	9186428711449	2018-04-30	5O	432	90.72	0	522.72
			2018-06-13	5196287954	9122228711297	2018-05-31	6A	400	0	0	400
			2018-06-13	5196287955	9168728711549	2018-05-30	6A	400	0	0	400
			2018-06-13	5196287956	9168728711874	2018-05-30	6A	400	0	0	400
			2018-06-13	5196287958	9186428711457	2018-05-28	6A	150	0	0	150
			2018-06-13	5196287959	9186428711452	2018-05-28	5O	432	90.72	0	522.72
			2018-06-13	5196287961	9186428711451	2018-05-28	6A	400	0	0	400
			2018-06-13	5196287974	9168728711527	2018-03-30	6A	400	0	0	400
			2018-06-13	5196287975	9168728711849	2018-03-30	6A	200	0	0	200
			2018-06-13	5196287976	9161528728771	2018-03-30	6A	400	0	0	400
			2018-07-11	5196287182	9161228718766	2018-06-29	6A	300	0	0	300
			2018-07-11	5196287181	9168728711559	2018-06-29	6A	400	0	0	400
			2018-07-11	5196287879	9186428711455	2018-06-19	6A	300	0	0	300
			2018-07-11	5196287186	9186428711456	2018-06-30	5O	432	90.72	0	522.72
			2018-07-11	5196287185	9186428711457	2018-06-30	6A	375	0	0	375
			2018-08-09	5196287995	9186428711459	2018-07-26	5O	432	90.72	0	522.72
			2018-07-11	5196287184	9194528728721	2018-06-30	6A	400	0	0	400
			2018-12-12	5196118798	9161228718786	2018-11-30	6A	175	0	0	175
			2018-12-12	5196118799	9161228718785	2018-11-30	6A	400	0	0	400
			2018-12-12	5196287411	9186428711466	2018-11-30	6A	100	0	0	100
			2018-11-22	5198767166	2-124857	2018-11-09	6A	57.17	0	0	57.17
			2018-12-06	5198764283	2-185981	2018-11-30	6A	57.17	0	0	57.17
			26.01.2018	5198767319	FE17771192458687	11.10.2017	6A	32.28	0	0	32.28
			26.01.2018	5198767311	FE17771191992221	10.08.2017	6A	30.84	0	0	30.84
			2018-04-16	5198118781	FE18771196414255	2018-04-11	6A	410.78	0	0	410.78
			2018-08-28	5198767639	FE18771195149184	2018-02-12	6A	293.09	0	0	293.09
			2018-10-22	5135767178	FE18771928756768	2018-10-11	6A	26.24	0	0	26.24
			2018-12-19	5198767316	FE18177126785221	2018-12-16	6A	114.2	0	0	114.2
			2018-09-28	5135764281	195_C	2018-07-30	Z6	25.6	0	0	25.6
			2018-04-23	5198118788	57	2018-02-15	6A	568.16	0	0	568.16
			2018-09-21	5198767877	A1774	2018-09-05	Z6	261.36	0	0	261.36
			16.01.2018	5198764288	217571	27.10.2017	Z6	24.08	0	0	24.08
			2018-10-15	5135767171	C/42	2018-09-25	Z6	2868.92	0	0	2868.92
			2018-04-13	5198118773	17VF1815715	2017-08-31	6A	165.85	0	0	165.85
			2018-04-13	5198118777	17VF1987575	2017-09-30	6A	883.03	0	0	883.03
			2018-04-13	5198118774	17VF1187568	2017-10-31	6A	1003.65	0	0	1003.65
			2018-04-13	5198118775	17VF1987766	2017-11-30	6A	840.77	0	0	840.77
			2018-04-13	5198118778	FV18119461	2018-02-28	6A	620.66	0	0	620.66
			2018-05-17	5198767419	FV18121216	2018-04-30	6A	1373.44	0	0	1373.44
			2018-06-14	5198767484	FV18124279	2018-05-31	6A	1655.08	0	0	1655.08
			2018-09-07	5198767187	ABV18-18774	2018-05-28	6A	177.52-	0	0	177.52-
			2018-09-13	5198767137	ABV18-21467	2018-09-06	6A	19.6-	0	0	19.6-
			2018-07-04	5198767515	ABV18-7618	2018-04-24	6A	11.25-	0	0	11.25-
			2018-09-07	5198767114	FV18119461	2018-03-30	6A	620.66	0	0	620.66
			2018-08-08	5198767614	FV18878645	2018-07-31	6A	1387.09	0	0	1387.09
			2018-09-13	5198767134	FV18147915	2018-08-31	6A	239.05	0	0	239.05
			2018-10-05	5198767875	17962	2018-09-30	6A	1125.72	0	0	1125.72
			2018-10-11	5198767135	17962	2018-10-01	6A	77.75-	0	0	77.75-
			2018-10-24	5198764289	ABV18-26245	2018-10-16	Z6	8.32-	0	0	8.32-
			2018-11-07	5198767177	FV18168721	2018-10-31	6A	1548.39	0	0	1548.39
			2018-12-18	5198767314	ABV18-71494	2018-12-13	6A	33.84-	0	0	33.84-
			2018-05-15	5135767871	UN28746255	2018-05-08	5O	206.61	43.39	0	250
			2018-07-11	5198767551	A/1577	2018-06-04	6A	400.61	0	0	400.61
			30.01.2018	5135767476	2117-1227	29.12.2017	5Z	1954.3	195.43	0	2149.73
			16.02.2018	5135767519	2118-2874	15.01.2018	5Z	140.55	14.06	0	154.61
			22.03.2018	5135767684	2118-1877	28.02.2018	5Z	295	29.5	0	324.5
			22.03.2018	5135767685	2118-1879	05.03.2018	5Z	307	30.7	0	337.7
			2018-05-17	5135767899	2118-1162	2018-04-19	5Z	256	25.6	0	281.6
			2018-06-11	5135767353	2118-1182	2018-05-18	5Z	1747.82	174.78	0	1922.6
			2018-06-11	5135767953	2118-1189	2018-05-25	5Z	349	34.9	0	383.9
											
	ACCESSORIES & DESIGNS Suma							535.36	66.91	0	602.27
		GL24184643									
			2018-04-11	5198118758	F1816644	2018-04-01	5O	121.5	25.52	0	147.02
			2018-06-11	5135767957	2118-1195	2018-05-30	5Z	413.86	41.39	0	455.25
											
	ADVANCED TECHNOLOGIES Suma							15995.95	2910.3	0	18906.25
		GL241755944									
			30.01.2018	5196287477	17287682	30.11.2017	5O	56	11.76	0	67.76
			15.03.2018	5196287687	117-1771	12.01.2018	5O	56	11.76	0	67.76
			16.03.2018	5196287678	18287119	12.01.2018	5O	82	17.22	0	99.22
			2018-04-23	5196287811	182871181	2018-03-23	5O	108	22.68	0	130.68
			2018-04-12	5196287887	182871181	2018-03-26	5O	108-	22.68-	0	130.68-
			2018-06-04	5196287972	182871291	2018-05-25	5O	214.1	44.96	0	259.06
			2018-09-13	5196287877	182871457	2018-08-17	5O	56	11.76	0	67.76
			2018-12-06	5196118778	182871624	2018-11-30	5O	636.2	133.6	0	769.8
			2018-12-12	5196118795	182871672	2018-12-11	5O	10398.31	2183.65	0	12581.96
			2018-12-12	5196118797	182871674	2018-12-11	5O	416.81	87.53	0	504.34
			2018-07-20	5135767946	2118-1124	2018-02-15	5Z	88.35	8.84	0	97.19
			2018-07-04	5135767149	2118-1194	2018-06-20	5Z	272.73	27.27	0	300
			2018-07-17	5135767971	2118-1175	2018-07-13	5Z	696.36	69.64	0	766
			2018-08-07	5135767977	2118-1147	2018-07-30	5Z	323.64	32.36	0	356
			2018-08-07	5135767976	2118-1148	2018-07-30	5Z	306.36	30.64	0	337
			2018-09-13	5135767879	2118-1167	2018-09-04	5Z	303.14	30.31	0	333.45
			2018-09-26	5135767187	2118-1175	2018-09-20	5Z	274.36	27.44	0	301.8
			2018-10-30	5135767767	2118-1195	2018-10-24	5Z	260.9	26.09	0	286.99
			2018-11-22	5135118716	2118-1214	2018-11-14	5Z	138.91	13.89	0	152.8
			2018-12-27	5135767444	2118-1241	2018-12-13	5Z	282.73	28.27	0	311
			2018-12-31	5135767464	2118-1254	2018-12-18	5Z	202.8	20.28	0	223.08
			2018-12-31	5135767466	2118-1261	2018-12-20	5Z	930.25	93.03	0	1023.28
											
	AERODYNAMIC PRECISION MACHINING,INC. Suma							3345.53	6.18	0	3351.71
		GL24198435									
			11.01.2018	5196118775	21178528714	15.12.2017	5Z	61.82	6.18	0	68
			28.02.2018	5196287542	21181747497	16.02.2018	6A	38.08	0	0	38.08
			2018-07-11	5196287874	21184262162	2018-06-20	6A	34.43	0	0	34.43
			2018-07-04	5198767537	4	2018-04-01	6A	642.24	0	0	642.24
			2018-07-04	5198767536	5	2018-05-01	6A	642.24	0	0	642.24
			2018-07-04	5198767534	7	2018-07-01	6A	642.24	0	0	642.24
			2018-09-25	5198767146	8	2018-08-01	6A	642.24	0	0	642.24
			2018-09-25	5198767147	9	2018-09-01	6A	642.24	0	0	642.24
											
	AEROTEK Suma							6814.37	1283.94	0	8098.31
		GL24176218									
			19.02.2018	5198287257	21181AS49795	17.01.2018	6A	49.7	0	0	49.7
			2018-10-12	5198767116	11	2018-10-01	6A	650.67	0	0	650.67
			02.01.2018	5135118741	2118-112	01.01.2018	5O	6114	1283.94	0	7397.94
											
	AEROTEK ENERGY SERVICES Suma							7914	1283.94	0	9197.94
		GL241424696									
			2018-08-07	5196287985	119/17	2017-10-31	6A	1800	0	0	1800
			06.02.2018	5135767497	2118-287	01.02.2018	5O	6114	1283.94	0	7397.94
											
	AFS CORP. Suma							55246.7	11113.81	487.96	66848.47
		GL2411438									
			28.02.2018	5196287577	1828724647	01.02.2018	5T	750.63	78.81	78.82	908.26
			22.03.2018	5196287671	1828761162	01.03.2018	5T	750.63	78.81	78.82	908.26
			2018-06-13	5196287969	1828774619	2018-06-01	5T	479.07	50.3	50.3	579.67
			2018-07-24	5196287949	1811879147	2018-04-01	5T	750.63	78.81	78.82	908.26
			2018-07-11	5196287165	1828757178	2018-07-01	5T	479.07	50.3	50.3	579.67
			2018-08-08	5196287988	1828781722	2018-08-01	5T	479.07	50.3	50.3	579.67
			2018-10-05	5196287124	1811275718	2018-10-01	5T	479.07	50.3	50.3	579.67
			2018-12-21	5196287277	1811261262	2018-11-01	5T	479.07	50.3	50.3	579.67
			02.03.2018	5135767561	2118-118	01.03.2018	5O	6114	1283.94	0	7397.94
			2018-04-05	5135118717	2118-126	2018-01-01	5O	6114	1283.94	0	7397.94
			2018-06-29	5135767134	2118-142	2018-01-01	5O	6114	1283.94	0	7397.94
			2018-07-11	5135767873	2118-162	2018-07-01	5O	6114	1283.94	0	7397.94
			2018-08-10	5135767357	2118-158	2018-08-01	5O	6114	1283.94	0	7397.94
			2018-09-12	5135767117	2118-166	2018-09-01	5O	9423.82	1979	0	11402.82
			2018-10-01	5135764287	2118-874	2018-10-01	5O	9423.82	1979	0	11402.82
			2018-12-27	5135767453	ME18/28786	2018-12-18	5O	826.45	173.55	0	1000
			2018-12-27	5135767457	ME18/28787	2018-12-18	5O	355.37	74.63	0	430
											
	AGIE CHARMILLES Suma							7145.37	856.82	598.8	8600.99
		GL241478132									
			19.01.2018	5196287476	2871121/17	23.12.2017	5T	475.21	49.89	49.9	575
			09.02.2018	5196287627	2872874/17	23.09.2017	5T	475.21	49.89	49.9	575
			28.02.2018	5196287547	2871128/18	23.01.2018	5T	475.21	49.89	49.9	575
			22.03.2018	5196287697	2871174/18	23.02.2018	5T	475.21	49.89	49.9	575
			2018-04-11	5196118747	2871141/18	2018-03-23	5T	475.21	49.89	49.9	575
			2018-05-25	5196287911	2871147/18	2018-04-23	5T	475.21	49.89	49.9	575
			2018-06-04	5196287977	2871157/18	2018-05-23	5T	475.21	49.89	49.9	575
			2018-09-05	5196287116	2871192/17	2017-07-23	5T	475.21	49.89	49.9	575
			2018-07-04	5196287157	2871161/18	2018-06-23	5T	475.21	49.89	49.9	575
			2018-09-05	5196287187	2871167/18	2018-07-23	5T	475.21	49.89	49.9	575
			2018-09-05	5196287118	2871177/18	2018-08-23	5T	475.21	49.89	49.9	575
			2018-10-16	5196287175	2871179/18	2018-09-23	5T	475.21	49.89	49.9	575
			2018-08-30	5135767337	MD28787411	2018-05-21	5O	330.58	69.42	0	400
			2018-11-12	5135767341	871687	2018-10-25	Z7	590.83	124.07	0	714.9
			2018-10-11	5135767166	18191474	2018-09-27	5S	190.45	39.99	0	230.44
			2018-08-07	5135767981	87/2118	2018-07-31	5N	41.1	4.11	0	45.21
			2018-10-30	5135767313	47415	2018-10-29	5N	205.5	20.55	0	226.05
			2018-12-06	5135118765	17/2118	2018-11-30	6A	84.39	0	0	84.39
											
	AIR LIQUIDE Suma							5442.43	1098.52	0	6540.95
		GL24172256									
			2018-06-29	5196287287	281	2018-05-25	Z7	560.8	117.77	0	678.57
			2018-12-12	5196287487	721	2018-11-30	Z7	4670.25	980.75	0	5651
			2018-05-21	5198767414	47161	2018-03-29	6A	140.77	0	0	140.77
			2018-06-14	5198767487	47191	2018-05-29	Z6	70.61	0	0	70.61
											
	AIR PRODUCTS Suma							6484.89	0	0	6484.89
		GL24157195H									
			22.03.2018	5198118714	18-118	28.02.2018	6A	812.68	0	0	812.68
			2018-04-12	5198118769	18-121	2018-03-27	6A	284.45	0	0	284.45
			2018-06-13	5198287471	18-878	2018-05-31	6A	936.63	0	0	936.63
			2018-07-11	5198287546	18-148	2018-06-30	6A	930.2	0	0	930.2
			2018-08-02	5198287614	18-158	2018-07-31	6A	306.15	0	0	306.15
			2018-09-13	5198287121	18-164	2018-08-31	6A	124.65	0	0	124.65
			2018-10-11	5198287195	18-181	2018-09-30	6A	762.03	0	0	762.03
			2018-11-06	5198287172	18-186	2018-10-31	6A	1140.58	0	0	1140.58
			2018-12-04	5198287182	18-287	2018-11-30	6A	629.14	0	0	629.14
			2018-11-21	5198767165	47252	2018-10-30	Z6	43.66	0	0	43.66
			2018-12-31	5198767337	47282	2018-11-23	Z6	24.67	0	0	24.67
			01.01.2018	5135118777	76	15.11.2017	6A	1688.55	0	0	1688.55
			01.01.2018	5135118775	AB 1	15.11.2017	6A	1688.55-	0	0	1688.55-
			01.01.2018	5135118776	AB 2	22.11.2017	6A	1604.1	0	0	1604.1
			06.03.2018	5135767581	AB 2_R	22.11.2017	6A	1604.1-	0	0	1604.1-
			15.02.2018	5198767767	B/57	21.07.2017	6A	490.05	0	0	490.05
											
	ALL AMERICAN RIGGING COMPANY Suma							18564.72	0	0	18564.72
		GL241571787									
			16.03.2018	5198118715	A/2	15.02.2018	Z6	8772.5	0	0	8772.5
			2018-09-13	5198287122	A/52	2018-09-06	Z6	8772.5	0	0	8772.5
			06.02.2018	5198767371	11/1187718	31.12.2017	Z6	479.19	0	0	479.19
			05.03.2018	5198767377	11/2878776	31.01.2018	Z6	540.53	0	0	540.53
											
	ALPAC OILFIELD Suma							46765.48	3115.24	3115.25	52995.97
		GL24147153G									
			30.01.2018	5198287227	171158	26.11.2017	6A	60.5	0	0	60.5
			2018-06-04	5198287442	181871	2018-04-23	6A	31.8	0	0	31.8
			2018-06-04	5198287447	182875	2018-02-28	6A	177.02	0	0	177.02
			2018-06-04	5198287629	181871_R	2018-04-23	6A	31.8-	0	0	31.8-
			2018-06-04	5198287511	181871_C	2018-04-23	6A	36.3	0	0	36.3
			2018-06-04	5198287519	181871_C	2018-04-23	6A	36.3-	0	0	36.3-
			2018-06-04	5198287517	182875_R	2018-02-28	6A	177.02-	0	0	177.02-
			2018-09-18	5198287165	28781157_R	2018-09-01	6A	1887.01-	0	0	1887.01-
			2018-09-19	5198287167	28781158_R	2018-09-18	6A	550.03-	0	0	550.03-
			2018-09-30	5198287877	28781161_R	2018-09-30	6A	530-	0	0	530-
			2018-08-01	5198287627	181141_C	2018-07-05	6A	2605.65	0	0	2605.65
			2018-08-01	5198287622	181141_R	2018-07-05	6A	2282.64-	0	0	2282.64-
			2018-10-03	5198287161	181161	2018-09-28	Z6	3110.06	0	0	3110.06
			2018-10-03	5198287169	28781161_R	2018-09-28	Z6	3110.06-	0	0	3110.06-
			2018-10-03	5198287871	28781161_C	2018-09-28	Z6	3550.16	0	0	3550.16
			2018-10-03	5198287872	28781161_C.	2018-09-28	Z6	3550.16	0	0	3550.16
			2018-10-03	5198287874	28781161_C	2018-09-28	6A	605	0	0	605
			2018-10-31	5198287129	181871	2018-10-31	6A	264.39	0	0	264.39
			2018-10-31	5198287171	181872	2018-10-31	6A	232.32	0	0	232.32
			2018-12-04	5198287184	181182	2018-11-30	6A	180.2	0	0	180.2
			2018-12-04	5198287271	28781182_R	2018-11-30	6A	180.2-	0	0	180.2-
			2018-12-04	5198287272	28781182_C	2018-11-30	Z6	205.7	0	0	205.7
			2018-05-28	5198767478	11/2872158	2018-04-30	Z6	948.24	0	0	948.24
			2018-06-13	5198767473	11/2872678	2018-05-31	Z6	698.58	0	0	698.58
			2018-07-11	5198767543	11/1187712	2018-06-30	Z6	1953.86	0	0	1953.86
			2018-08-02	5198767615	11/1187897	2018-07-31	Z6	1813.87	0	0	1813.87
			2018-11-06	5198767176	11/2875675	2018-10-31	Z6	1454.41	0	0	1454.41
			2018-11-09	5198767144	11/2872678_R	2018-05-31	Z6	698.58-	0	0	698.58-
			2018-11-09	5198767145	11/2872678_C	2018-05-31	Z6	968.58	0	0	968.58
			2018-12-04	5198767185	11/2876272	2018-11-30	Z6	1388.52	0	0	1388.52
			31.01.2018	5198767336	2118/HT/287221	31.01.2018	6A	339.19	0	0	339.19
			07.02.2018	5198767376	2117/HT/112275	08.11.2017	6A	97.79	0	0	97.79
			07.02.2018	5198767378	2117/HT/112729	18.11.2017	6A	391.16	0	0	391.16
			2018-06-11	5198767456	2118/HT/287987	2018-05-31	6A	97.79	0	0	97.79
			2018-06-29	5198767636	2118/HT/287244	2018-06-06	6A	684.79	0	0	684.79
			2018-10-03	5198767167	2118/HT/112158	2018-09-28	6A	1036.31	0	0	1036.31
			2018-11-26	5198767174	2118/HT/112556	2018-11-18	6A	97.79	0	0	97.79
			02.01.2018	5135118779	17947875	01.01.2018	5T	549.32	57.68	57.68	664.68
			02.01.2018	5135118749	17947874	01.01.2018	5T	13817.19	1450.8	1450.81	16718.8
			06.02.2018	5135767494	17959722	01.02.2018	5T	15952.83	1675.04	1675.05	19302.92
			06.02.2018	5135767495	17959727	01.02.2018	5T	549.32	57.68	57.68	664.68
			06.02.2018	5135767435	11885767	02.02.2018	5T	1199.68-	125.96-	125.97-	1451.61-
											
	ALVORD-POLK TOOL Suma							1289.25	0	0	1289.25
		GL24115748									
			2018-10-29	5196287211	612116215815	2018-09-05	6A	1289.25	0	0	1289.25
											
	AMEC PARAGON Suma							18139.11	2122.39	1648.96	21910.46
		GL241667841									
			2018-04-27	5196287819	197851	2018-01-31	5N	96.01	9.6	0	105.61
			2018-04-27	5196287812	194275	2018-02-28	5N	36	3.6	0	39.6
			2018-07-23	5196287948	196215	2018-04-30	Z7	30.28	6.36	0	36.64
			2018-07-04	5196287152	195854	2018-06-29	5N	98.88	9.89	0	108.77
			2018-08-31	5196287279	196771	2018-08-31	Z6	15.12	0	0	15.12
			2018-09-28	5196287195	196771_C	2018-08-31	Z7	15.12	3.18	0	18.3
			2018-09-28	5196287194	196771_R	2018-08-31	5N	92.7-	12.45-	0	105.15-
			2018-11-07	5196287271	197547	2018-10-31	5N	92.53	9.25	0	101.78
			2018-12-31	5196287471	198725	2018-12-31	5N	55.79	5.58	0	61.37
			02.03.2018	5135767563	17974781	01.03.2018	5T	549.32	57.68	57.68	664.68
			05.03.2018	5135767567	17974779	01.03.2018	5T	15155.06	1591.28	1591.28	18337.62
			20.03.2018	5135767647	57219829	31.08.2017	5O	165.47	34.75	0	200.22
			20.03.2018	5135767645	21196185	30.09.2017	5O	418.29	87.84	0	506.13
			20.03.2018	5135767646	19777197	25.08.2017	5O	213.73-	44.88-	0	258.61-
			20.03.2018	5135767648	57242771	30.11.2017	5O	76.01	15.96	0	91.97
			20.03.2018	5135767649	57242771	30.11.2017	5O	399	83.79	0	482.79
			20.03.2018	5135767651	56912887	05.01.2018	5O	80	16.8	0	96.8
			20.03.2018	5135767653	56912814	08.01.2018	5O	80	16.8	0	96.8
			20.03.2018	5135767657	57277796	28.02.2018	5O	570	119.7	0	689.7
			20.03.2018	5135767654	57267747	31.01.2018	5O	457.51	96.08	0	553.59
			20.03.2018	5135767656	57267745	31.01.2018	5O	55.15	11.58	0	66.73
											
	AMERICAN CONTROL SERVICE, LLC Suma							11482.04	420.45	33.43	11935.92
		GL241963229									
			16.03.2018	5196287618	155789/FA	30.12.2017	6A	138.77	0	0	138.77
			16.01.2018	5198287196	154574/FA	30.11.2017	6A	1524.67	0	0	1524.67
			2018-04-11	5198118745	156287/FA	2018-01-30	6A	364.95	0	0	364.95
			2018-04-11	5198118746	157219/FA	2018-02-28	6A	777.41	0	0	777.41
			2018-04-11	5198118747	158791/FA	2018-03-30	6A	1143.93	0	0	1143.93
			2018-06-04	5198287441	159145/FA	2018-04-30	6A	1358.85	0	0	1358.85
			2018-07-20	5198287581	162119/FA	2018-06-30	6A	1496.13	0	0	1496.13
			2018-08-08	5198287617	167118/FA	2018-07-30	6A	284.45	0	0	284.45
			2018-10-03	5198287159	164212/FA	2018-09-30	6A	621.48	0	0	621.48
			2018-11-12	5198287146	165518/FA	2018-10-30	6A	1530.21	0	0	1530.21
			2018-12-31	5198287226	167721/FA	2018-12-28	6A	79.86	0	0	79.86
			20.03.2018	5135767659	5725976	31.12.2017	5O	570	119.7	0	689.7
			20.03.2018	5135767661	57252974	31.12.2017	5O	570	119.7	0	689.7
			20.03.2018	5135767663	5725977	31.12.2017	5O	570	119.7	0	689.7
			20.03.2018	5135767664	5724272	30.11.2017	5O	133	27.93	0	160.93
			22.03.2018	5135767691	21121267	28.02.2018	5T	582.14	61.12	61.13	704.39
			27.03.2018	5135767697	19777287	23.03.2018	5T	263.81-	27.7-	27.7-	319.21-
											
	AOTECH Suma							26507.67	2783.31	2783.34	32074.32
		GL241573479									
			06.02.2018	5196287491	2118119142	01.01.2018	5T	779.89	81.89	81.89	943.67
			05.03.2018	5196287571	2118181629	01.02.2018	5T	779.89	81.89	81.89	943.67
			09.03.2018	5196287584	2118147174	01.03.2018	5T	779.89	81.89	81.89	943.67
			2018-04-11	5196118746	2118212627	2018-04-01	5T	779.89	81.89	81.89	943.67
			2018-08-28	5196287219	2117615674	2017-11-08	5T	371	38.95	38.96	448.91
			2018-07-11	5196287166	2118417588	2018-07-01	5T	779.89	81.89	81.89	943.67
			2018-08-08	5196287989	2118491567	2018-08-01	5T	779.89	81.89	81.89	943.67
			2018-11-12	5196287241	1828766486	2018-11-01	5T	779.89	81.89	81.89	943.67
			2018-11-12	5196287242	1828747426	2018-10-01	5T	779.89	81.89	81.89	943.67
			2018-04-12	5135118757	48716165	2018-04-02	5T	266.52	27.98	27.99	322.49
			2018-04-12	5135118758	872.42492	2018-03-09	5T	484.39	50.86	50.86	586.11
			2018-04-12	5135118759	211.22585	2018-03-31	5T	2.81	0.29	0.3	3.4
			2018-04-27	5135767817	17479941	2018-04-20	5T	1391.12	146.07	146.07	1683.26
			2018-05-21	5135767913	14787172	2018-05-01	5T	17181.8	1804.09	1804.09	20789.98
			2018-05-21	5135767987	19777661	2018-04-20	5T	133.35-	14-	14-	161.35-
			2018-05-21	5135767914	17815471	2018-04-20	5T	386.02-	40.53-	40.53-	467.08-
			2018-05-28	5135767936	7247411	2018-05-14	5T	1090.28	114.48	114.48	1319.24
											
	APEX SOLUTIONS Suma							17955.92	1909.64	1824.69	21690.25
		GL24126535									
			2018-11-22	5198287168	2117157299	2017-05-01	6A	173.38	0	0	173.38
			2018-11-26	5198287175	2116185999	2016-07-29	5O	208.91	43.87	0	252.78
			2018-11-26	5198287176	2117287118	2017-01-01	5O	195.69	41.09	0	236.78
			2018-06-14	5135767983	14727787	2018-06-01	5T	16975.62	1782.44	1782.44	20540.5
			2018-06-29	5135767176	48719411	2018-06-04	5T	140	14.7	14.7	169.4
			2018-06-29	5135767139	21126257	2018-05-31	5T	262.32	27.54	27.55	317.41
			2018-09-14	5135767144	7245547	2018-09-13	5T	302.87	31.8	31.8	366.47
			2018-09-14	5135767147	11891698	2018-09-13	5T	302.87-	31.8-	31.8-	366.47-
											
	APS PLASTICS Suma							457.37-	48.02-	48.03-	553.42-
		GL241681339									
			2018-07-05	5135767156	19778198	2018-05-22	5T	457.37-	48.02-	48.03-	553.42-
											
	ARGO INTERNATIONAL Suma							370.69-	38.92-	38.92-	448.53-
		GL241673261									
			2018-07-12	5135767189	19778811	2018-06-22	5T	370.69-	38.92-	38.92-	448.53-
											
	ASHBURN CHEMICAL Suma							21987.83	2028.66	2028.68	26045.17
		GL24176341									
			30.01.2018	5198287216	T-1217	29.12.2017	6A	488.61	0	0	488.61
			2018-05-21	5198287412	T-1611	2018-04-30	6A	1572.64	0	0	1572.64
			2018-09-05	5198287287	T-1699	2018-08-31	6A	312.38	0	0	312.38
			2018-10-11	5198287187	T-1728/18	2018-09-30	6A	65.21	0	0	65.21
			2018-12-06	5198287197	T-1799/18	2018-11-30	6A	228.34	0	0	228.34
			2018-09-05	5135767119	14775751	2018-09-01	5T	17621	1850.2	1850.21	21321.41
			2018-08-31	5135767339	21128619	2018-08-31	5T	675.38	70.91	70.92	817.21
			2018-10-01	5135767167	17459742	2018-09-19	5T	1024.27	107.55	107.55	1239.37
											
	ATS SYSTEMS Suma							17162.84	1915.82	1688.38	20767.04
		GL24138392									
			22.03.2018	5196287668	186228711821	23.02.2018	5O	169.09	35.51	0	204.6
			2018-10-11	5196287159	186228715241	2018-09-28	5O	169.09	35.51	0	204.6
			2018-10-11	5196287161	186228715242	2018-09-28	5O	235.87	49.53	0	285.4
			2018-10-11	5196287162	186228715247	2018-09-28	5O	509.09	106.91	0	616
			2018-10-01	5135767169	19781578	2018-09-19	5T	23	2.41	2.42	27.83
			2018-10-01	5135767135	14792955	2018-10-01	5T	15101.51	1585.66	1585.66	18272.83
			2018-11-22	5135118718	7246476	2018-11-14	5T	532.87	55.95	55.95	644.77
			2018-11-26	5135118733	7246612	2018-11-22	5T	422.32	44.34	44.35	511.01
											
